Home Comparisons Enzyme Q&A Products Testimonials Order
Enzymes Work!
     
 

Do You Want To Feel Healthier?

 
 
 

 

PhytoBioForte Super is the only enzyme product that delivers ALL the necessary plant based enzymes in sufficient quantities, with sufficient potency to be effective.

Before you purchase any other Enzyme product consider these facts.

95% of the food we eat is proteins, carbohydrates and fats.

Protease digests proteins.

Amylase digests carbohydrates.

Lipase digests fats.

It is vital to have a well-rounded digestive enzyme formulation with a sufficient amount of Protease, Amylase and Lipase to do the job and make sure we help improve digestion of the food we eat.

Anything else is a total waste of money!

 

Digestive Enzyme Product Comparison Chart

 

 

The Comparisons below show you how much product you would have to buy from other companies to equal the same amount of activity and potency within a single bottle of PhytoBioForte Super.

Each bottle of PhytoBioForte Super contains 21,600,000 HUT (activity units) of Protease, 3,240,000 SKB (activity units) of Amylase and 1,440,000 LU (activity units) of Lipase.

 

With PhytoBioForte Super you’ll get more enzyme activity and potency for your money.

 

Company Protease

21,600,000 HUT

Amylase

3,240,000 SKB

Lipase

1,440,000 LU

Average cost of the 3 ingredients

MLM Companies Digestive Enzymes.

Awareness Corp $826.25 $263.38 $3,121.60 $1,403.74
Cell Tech $738.40 $124.00 $2,132.00 $998.13
Changes Int. $511.12 $230.29 $154.66 $374.45
Coral Connection $199.60 $112.27 $998.00 $436.62
EcoQuest $520.80 $260.40 $14,466.66 $5,082.62
For Mor $18,970.58 $284.55 $191.11 $6,482.08
Infinity 2 $503.52 $251.76 $13,986.66 $4,913.76
LifeTek $589.09 $285.88 $192.00 $355.65
Matol $385.71 $270.00 $3,600.00 $1,418.57
NurtiHarmony $68.18 $971.64 $719.73 $586.51
Nutrition 4 Life $830.76 $405.00 $300.00 $511.92
Natural Trends $80.00 $112.50 $800.00 $330.83
Oxyfresh $459.13 $158.40 $4,693.33 $1,770.28
Quest IV Health $80.00 $112.50 $800.00 $330.83
Re-Vita $236.71 $129.60 $4,800.00 $1,722.10
Renaissance 4 Life $453.33 $204.00 $2,720.00 $1,125.77
Rexall $28,800.00 $576.00 $80.00 $9,818.66
RGarden Int. $180.00 $87.09 $1,363.63 $543.57
Royal Body Care $162.07 $156.00 $8,320.00 $2,879.35
Shaklee $976.32 $915.30 $5,424.00 $2,438.54
TriVita Way Int. No Protease $431.85 $6,397.86 No Protease
Vision for Life $384.00 $168.00 $2,240.00 $930.66

Health Food Store Digestive Enzymes.

Proactazyme $347.22 $148.80 $11,574.00 $4,023.34
Udo’s Choice $363.84 $136.44 $3,032.00 $1,177.42
Digase $249.50 $179.64 $1,996.00 $808.38
Enzymedica Digest $110.36 $108.35 $1,836.00 $684.90
PowerPlus Enzymes $145.17 $28.30 $671.04 $281.50
Nuzymes $500.00 $180.00 $200.00 $293.33
Absoraid No Protease $64.87 $209.39 No Protease
Digest-ease $199.01 $718.84 $1,664.00 $860.61
Plant Enzymes $256.32 $192.24 $3,560.00 $1,336.18

 

With this comparison chart you can see how little you’re actually getting for your money with most enzyme other products.

Greenwood Health Systems, Inc. members purchase PhytoBioForte Super for as little as $35.00 per bottle.

NO other Digestive Plant Enzyme product even comes close!

 
   
Home Comparisons Enzyme Q&A Products Testimonials Order